NBA Divisions

Western Conference - Northwest Division
Team W L PCT GB H R D GP
Denver Nuggets 46 27 0.630 - 20-16 26-11 12-2 73
Utah Jazz 44 28 0.611 1.5 21-16 23-12 5-7 72
Oklahoma City Thunder 44 28 0.611 1.5 21-14 23-14 8-5 72
Portland Trail Blazers 35 39 0.473 11.5 14-24 21-15 5-8 74
Minnesota Timberwolves 19 45 0.297 22.5 11-21 8-24 2-10 64
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Los Angeles Lakers 52 19 0.732 - 27-9 25-10 10-3 71
Los Angeles Clippers 49 23 0.681 3.5 22-14 27-9 8-6 72
Phoenix Suns 34 39 0.466 19 17-17 17-22 6-9 73
Sacramento Kings 31 41 0.431 21.5 15-22 16-19 8-5 72
Golden State Warriors 15 50 0.231 34 7-24 8-26 2-11 65
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Houston Rockets 44 28 0.611 - 20-16 24-12 8-5 72
Dallas Mavericks 43 32 0.573 2.5 23-14 20-18 10-4 75
Memphis Grizzlies 34 39 0.466 10.5 14-22 20-17 4-9 73
San Antonio Spurs 32 39 0.451 11.5 13-24 19-15 7-6 71
New Orleans Pelicans 30 42 0.417 14 15-21 15-21 4-9 72